Server Hard Drive
Featured Server Hard Drive SKUs
9Z3005-505 - Seagate Cheetah 15K.5 73.4GB 15000RPM Ultra320 SCSI 68-Pin 16MB$618.04
9Z3005-503 - Seagate Cheetah 15K.5 73.4GB 15000RPM Ultra320 SCSI 68-Pin 16MB$618.04
9Z3005-501 - Seagate Cheetah 15K.5 73.4GB 15000RPM Ultra320 SCSI 68-Pin 16MB$618.04
9Z3005-066 - Seagate Cheetah 15K.5 73.4GB 15000RPM Ultra320 SCSI 68-Pin 16MB$618.04
9Z3005-065 - Seagate Cheetah 15K.5 73.4GB 15000RPM Ultra320 SCSI 68-Pin 16MB$618.04
9Z3005-064 - Seagate Cheetah 15K.5 73.4GB 15000RPM Ultra320 SCSI 68-Pin 16MB$618.04
9Z3005-063 - Seagate Cheetah 15K.5 73.4GB 15000RPM Ultra320 SCSI 68-Pin 16MB$618.04
9Z3005-062 - Seagate Cheetah 15K.5 73.4GB 15000RPM Ultra320 SCSI 68-Pin 16MB$618.04
9Z3005-061 - Seagate Cheetah 15K.5 73.4GB 15000RPM Ultra320 SCSI 68-Pin 16MB$618.04
9Z3005-060 - Seagate Cheetah 15K.5 73.4GB 15000RPM Ultra320 SCSI 68-Pin 16MB$618.04
9Z3005-059 - Seagate Cheetah 15K.5 73.4GB 15000RPM Ultra320 SCSI 68-Pin 16MB$528.45
9Z3005-058 - Seagate Cheetah 15K.5 73.4GB 15000RPM Ultra320 SCSI 68-Pin 16MB$618.04
9Z3005-057 - Seagate Cheetah 15K.5 73.4GB 15000RPM Ultra320 SCSI 68-Pin 16MB$618.04
9Z3005-056 - Seagate Cheetah 15K.5 73.4GB 15000RPM Ultra320 SCSI 68-Pin 16MB$618.04
9Z3005-054 - Seagate Cheetah 15K.5 73.4GB 15000RPM Ultra320 SCSI 68-Pin 16MB$618.04
9Z3005-053 - Seagate Cheetah 15K.5 73.4GB 15000RPM Ultra320 SCSI 68-Pin 16MB$618.04
9Z3005-045 - Seagate Cheetah 15K.5 73.4GB 15000RPM Ultra320 SCSI 68-Pin 16MB$618.04
9Z3005-043 - Seagate Cheetah 15K.5 73.4GB 15000RPM Ultra320 SCSI 68-Pin 16MB$618.04
9Z3005-041 - Seagate Cheetah 15K.5 73.4GB 15000RPM Ultra320 SCSI 68-Pin 16MB$618.04
9Z3005-040 - Seagate Cheetah 15K.5 73.4GB 15000RPM Ultra320 SCSI 68-Pin 16MB$618.04
9Z3005-031 - Seagate Cheetah 15K.5 73.4GB 15000RPM Ultra320 SCSI 68-Pin 16MB$618.04
ST9300630SS - Seagate 300GB 10000RPM SAS 6Gb/s 16MB Cache 2.5-inch Hard Drive$249.39
9SW066-046 - Seagate Savvio 15K.3 300GB 15000RPM SAS 6Gb/s 64MB Cache (SED)$184.21
9J4001-036 - Seagate 4GB 7200RPM Ultra SCSI 3.5-inch Hard Drive$529.58