Storage Devices
Featured Storage Devices SKUs
9L6001-032 - Seagate 9GB 7200RPM Wide Ultra2 SCSI 1MB Cache 3.5-inch Hard Drive$111.05
9L2004-049 - Seagate BarraCuda 18LP 18GB 7200RPM Wide Ultra2 SCSI 80-Pin 1MB$111.05
9J4012-010 - Seagate BarraCuda 9.1GB 7200RPM Wide Ultra2 SCSI 80-Pin 512KB$111.05
9C6006-036 - Seagate BarraCuda 4LP 4.2GB 7200RPM Wide Ultra SCSI 68-Pin 512KB$438.16
9C6004-080 - Seagate BarraCuda 4LP 4.35GB 7200RPM Wide Ultra SCSI 80-Pin 512KB$111.05
9C6004-079 - Seagate BarraCuda 4LP 4.35GB 7200RPM Wide Ultra SCSI 80-Pin 512KB$111.05
9B0001-122 - Seagate BarraCuda 2.1GB 7200RPM Fast SCSI 50-Pin 512KB Cache (CE)$111.05
9A8004-125 - Seagate BarraCuda 4.29GB 7200RPM Fast Wide SCSI 1MB Cache (CE)$111.05
9MA066-033 - Seagate Savvio 15K 36GB 15000RPM SAS 3Gb/s SFF 16MB Cache (CE)$113.68
9L2004-518 - Seagate BarraCuda 18LP 18GB 7200RPM Wide Ultra2 SCSI 80-Pin 1MB$108.59
9L2004-052 - Seagate BarraCuda 18LP 18GB 7200RPM Wide Ultra2 SCSI 80-Pin 1MB$108.59
9L2004-051 - Seagate BarraCuda 18LP 18GB 7200RPM Wide Ultra2 SCSI 80-Pin 1MB$108.59
9L2004-044 - Seagate BarraCuda 18LP 18GB 7200RPM Wide Ultra2 SCSI 80-Pin 1MB$108.59
9L2004-041 - Seagate BarraCuda 18LP 18GB 7200RPM Wide Ultra2 SCSI 80-Pin 1MB$108.59
9L2004-033 - Seagate BarraCuda 18LP 18GB 7200RPM Wide Ultra2 SCSI 80-Pin 1MB$108.59
9FM006-003 - Seagate 450GB 15000RPM SAS 6Gb/s 3.5-inch Hard Drive$108.59
9Z3066-040 - Seagate Cheetah 15K.5 73.4GB 15000RPM SAS 3Gb/s 16MB Cache (CE)$597.93
9X3006-003 - Seagate Cheetah 10K.7 73GB 10000RPM Ultra320 SCSI 8MB Cache 80-Pin$565.32
9N2011-335 - Seagate BarraCuda 18XL 18.4GB 7200RPM Ultra160 SCSI 80-Pin 2MB$106.11
9P4001-042 - Seagate Cheetah 18XL 9.1GB 10000RPM Ultra160 SCSI 80-Pin 4MB Cache$105.57
9N7006-051 - Seagate Cheetah 36LP 36GB 10000RPM Ultra160 SCSI 80-Pin 4MB Cache$259.50
9M7002-004 - Seagate 9GB 7200RPM Wide Ultra2 SCSI 3.5-inch Hard Drive$105.57
9L8006-421 - Seagate 18GB 10000RPM Wide Ultra2 SCSI 3.5-inch Hard Drive$189.47
9L7006-023 - Seagate Cheetah 36.4GB 10000RPM Wide Ultra2 SCSI 80-Pin 1MB Cache$296.30