Desktop Memory
Featured Desktop Memory SKUs
99L0243 - IBM 1GB DDR2-800MHz PC2-6400 non-ECC Unbuffered CL6 240-Pin DIMM$108.97
78P1689 - IBM 1GB DDR2-800MHz PC2-6400 non-ECC Unbuffered CL6 240-Pin DIMM$108.97
51J0549 - IBM 1GB DDR2-800MHz PC2-6400 non-ECC Unbuffered CL6 240-Pin DIMM$108.97
40T7322 - IBM 1GB DDR2-800MHz PC2-6400 non-ECC Unbuffered CL6 240-Pin DIMM$108.97
00L3011 - IBM 1GB DDR2-800MHz PC2-6400 non-ECC Unbuffered CL6 240-Pin DIMM$108.97
73P4987 - IBM 512MB DDR2-667MHz PC2-5300 non-ECC Unbuffered DIMM CL5 240-Pin$120.93
54Y2447 - IBM 512MB DDR2-667MHz PC2-5300 non-ECC Unbuffered DIMM CL5 240-Pin$120.93
4838-4500 - IBM 512MB DDR2-667MHz PC2-5300 non-ECC Unbuffered DIMM CL5 240-Pin$120.93
45T9986 - IBM 512MB DDR2-667MHz PC2-5300 non-ECC Unbuffered DIMM CL5 240-Pin$120.93
45T9066 - IBM 512MB DDR2-667MHz PC2-5300 non-ECC Unbuffered DIMM CL5 240-Pin$120.93
44V2027 - IBM 512MB DDR2-667MHz PC2-5300 non-ECC Unbuffered DIMM CL5 240-Pin$120.93
43C3814 - IBM 512MB DDR2-667MHz PC2-5300 non-ECC Unbuffered DIMM CL5 240-Pin$120.93
41A1295 - IBM 512MB DDR2-667MHz PC2-5300 non-ECC Unbuffered DIMM CL5 240-Pin$120.93
40V1974 - IBM 512MB DDR2-667MHz PC2-5300 non-ECC Unbuffered DIMM CL5 240-Pin$120.93
40J8869 - IBM 512MB DDR2-667MHz PC2-5300 non-ECC Unbuffered DIMM CL5 240-Pin$120.93
36P3344 - IBM 512MB DDR2-667MHz PC2-5300 non-ECC Unbuffered DIMM CL5 240-Pin$120.93
30R5125 - IBM 512MB DDR2-667MHz PC2-5300 non-ECC Unbuffered DIMM CL5 240-Pin$120.93
33R4964 - IBM 128MB DDR-400MHz PC3200 non-ECC Unbuffered CL3 184-Pin DIMM$101.14
46V32M8 - IBM 512MB DDR-266MHz PC2100 non-ECC Unbuffered CL2.5 184-Pin DIMM$187.72
371-1991 - Sun 1GB DDR2-667MHz PC2-5300 non-ECC Unbuffered CL5 240-Pin DIMM$122.32
BZ723AAR - HP 2GB DDR2-800MHz PC2-6400 non-ECC Unbuffered CL5 240-Pin DIMM Dual$137.59
DC468A - HP 1GB DDR-400MHz PC3200 non-ECC Unbuffered CL3 184-Pin DIMM Dual Rank$105.05
DC466AX - HP 1GB DDR-400MHz PC3200 non-ECC Unbuffered CL3 184-Pin DIMM Dual$105.05
P8670X - HP 512MB DDR-400MHz PC3200 non-ECC Unbuffered CL3 184-Pin DIMM Memory$147.09