Enterprise NVMe SSDs for Servers
PCIe Gen4 and Gen5 NVMe drives delivering maximum IOPS for data center workloads
About NVMe SSDs
NVMe SSDs deliver 5-10x the performance of SAS SSDs by connecting directly to the CPU via PCIe — eliminating the storage controller bottleneck. For databases, virtualization, AI/ML, and real-time analytics, NVMe is the only choice that keeps up.
We carry enterprise NVMe SSDs from Samsung, Micron, Intel/Solidigm, Western Digital, and Kioxia in U.2, U.3, and M.2 form factors.
Popular Enterprise NVMe Drives
- Samsung PM9A3 — PCIe Gen4, U.2, read-intensive (1 DWPD), best $/IOPS
- Micron 7450 PRO — PCIe Gen4, U.3, mixed-use, Flex Capacity
- Intel D7-P5620 — PCIe Gen4, U.2, mixed-use (3 DWPD), data center standard
- Samsung PM1733 — PCIe Gen4, U.2, high-performance random read
- Kioxia CD8 — PCIe Gen5, U.3, next-gen data center
NVMe drives require servers with NVMe-capable backplanes or PCIe expansion slots. Check our compatibility checker for your server model.
Featured NVMe SSDs Products
00JX177 - Lenovo NVMe Enterprise PCIe SSD Enablement Kit for Flex System x240 M5$153.71
HPE P51993-001 HPE enterprise NVMe SSD bundled with tray for ProLiant servers$2,232.00
Dell CNFV5 Dell enterprise NVMe SSD with carrier tray for PowerEdge servers$2,355.00
HPE P74644-001 HPE 3.2TB NVMe MU SFF U.3 SSD for enterprise server workloads$3,525.00
HPE P74824-B21 HPE 15.36TB Mixed Use NVMe U.3 SFF SSD for enterprise servers$8,642.00
HPE P40990-001 HPE PM1733 3.84TB PCIe 4.0 NVMe SSD with tray for enterprise$1,590.00
Dell GHRW8 Dell enterprise M.2 NVMe SSD with PCIe Gen4 for mixed workloads$578.00
Dell 95J4V Dell enterprise U.2 NVMe SSD 3.84TB PCIe Gen4 read-intensive$2,970.00
Dell 6MXN9 Dell enterprise 3.84TB NVMe PCIe Gen4 U.2 SSD with SED FIPS$4,758.00
Toshiba SDFSU85CAB02T 1.92TB PCIe 4.0 x4 NVMe SSD in 2.5-inch form factor
HPE P75035-001 HPE 15.36TB Mixed Use NVMe SSD, SFF U.3 form factor$8,642.00
810393-B21 - HP DL380 Gen9 NVMe 6 SSD Express Bay CTO Server$2,224.16
HPE P73300-B21 15.36TB Read Intensive NVMe SSD in SFF U.3 form factor
HPE P66092-002 HPE 1.92TB NVMe Gen4 SFF BC U.3 SSD for enterprise servers
01GT715 - Lenovo 3.84TB MLC PCI Express 3.0 x4 NVMe Enterprise Value U.2
HPE P74641-001 HPE 7.68TB NVMe Read Intensive SSD in SFF U.3 form factor$6,792.00
Dell MHG36 Dell 2TB TLC NVMe PCIe Gen3 x4 M.2 2280 internal SSD for enterprise$655.00
HPE P64860-001 HPE 3.84TB NVMe Gen4 read-intensive SSD in SFF form factor
Browse all 644 NVMe SSDs SKUs.
Most-searched NVMe SSDs part numbers
The NVMe server SSDs that US buyers look up most often on Google, from our own Search Console data. Every part listed is priced, photographed and in stock as of 15 October 2026.
| Part number | Description | Price |
|---|---|---|
| MZQLW960HMJP-00003 | Samsung PM963 Series 960GB Multi-Level Cell PCI Express 3.0 x4 NvMe U.2 2.5-inch Solid State Drive | $121.60 |
| P48224-001 | HPE P48224-001 1.92TB PCI Express NVMe x4 Read Intensive Hot-Pluggable U.3 2.5-Inch Solid State Drive | $606.40 |
| YXD33 | Dell Enterprise 1.92TB NVMe Read Intensive Solid State Drive | $976.00 |
| WDS200T5B0E | Western WDS200T5B0E 2TB WD Blue SN5100 NVMe PCIe Gen4 M.2 2280 SSD with 7100MB/s read speeds | $435.00 |
| MZQLW960HMJP | Samsung PM963 Series 960GB Multi-Level Cell (MLC) PCI Express 3.0 x4 NVMe U.2 2.5-inch Solid State Drive | $121.60 |
| MTFDLAL25T6THB-1BK1DABYYR | Micron MTFDLAL25T6THB-1BK1DABYYR 9550 MAX 25TB Triple-Level Cell PCI Express NVMe 5.0 x4 512 Mixed Use (OCP 2.0 + TCG Opal) 2.5-Inch U.2 Data Center Solid State Drive | $16,814.40 |
| MTFDKCB800TFS-1BC15ABYY | Micron MTFDKCB800TFS-1BC15ABYY 7450 MAX 800GB Triple-Level Cell PCI Express NVMe 4.0 x4 Mixed Use (SED Opal 2.01) 2.5-Inch U.3 Data Center Solid State Drive | $1,489.60 |
| P40493-B21 | HPE P40493-B21 1.6TB PCI Express NVMe 4.0 Mixed Use U.3 2.5-Inch Solid State Drive With BC | $1,102.40 |
| MZ-VAP2T0BW | Samsung MZ-VAP2T0BW 9100 Pro 2TB PCI Express NVMe 5.0 M.2 2280 Internal Solid State Drive | $502.40 |
| 345-BGQV | Dell 345-BGQV 480GB PCI Express NVMe 4.0 M.2 2280 Solid State Drive | $985.60 |
| 400-BGGP | Dell 400-BGGP 7.68TB PCI Express NVMe 4.0 SFF 2.5-Inch Solid State Drive | $3,956.00 |
| MZ3LO7T6HBLT-00B07 | Samsung MZ3LO7T6HBLT-00B07 PM1743 7.68TB PCI Express NVMe 5.0 x4 E3.S 2.5-In Enterprise Solid State Drive | $3,404.00 |
NVMe SSDs in stock, by capacity
Live count of enterprise NVMe SSDs that are priced, photographed and ready to ship, taken from our own catalogue on 15 October 2026. Prices are what you pay, not a list price.
| Capacity | Drives available | Price range | Average |
|---|---|---|---|
| 256GB | 141 | $56.00 – $1,293.33 | $223.76 |
| 400GB | 76 | $110.40 – $5,466.04 | $889.35 |
| 480GB | 64 | $165.37 – $4,353.04 | $784.18 |
| 512GB | 147 | $102.53 – $2,681.12 | $341.10 |
| 800GB | 120 | $132.00 – $9,555.46 | $1,066.39 |
| 960GB | 151 | $121.60 – $7,718.46 | $915.15 |
| 1TB | 583 | $143.73 – $24,618.04 | $1,064.11 |
| 2TB | 143 | $204.00 – $9,716.62 | $900.26 |
| 3TB | 324 | $428.00 – $12,905.85 | $2,045.76 |
| 6TB | 91 | $132.00 – $12,872.11 | $2,687.12 |
| 7TB | 196 | $1,030.40 – $19,212.60 | $3,482.82 |
| 15TB | 127 | $282.44 – $17,064.00 | $6,392.57 |
Need several of one capacity? Paste the part numbers into the quick order pad, or ask for a bulk quote.