Storage Devices
Featured Storage Devices SKUs
9Y4066-001 - Seagate Savvio 73GB 10000RPM SAS 3Gb/s 8MB Cache (RoHS) 2.5-inch$129.58
9X4006-130 - Seagate Cheetah 15K.4 146GB 15000RPM Ultra320 SCSI 8MB Cache$344.84
9X4004-039 - Seagate Cheetah 15K.4 146.8GB 15000RPM Fibre Channel 2Gb/s 8MB$296.30
9X3007-151 - Seagate Cheetah 15K.7 73GB 10000RPM Fibre Channel 2Gb/s 16MB Cache$129.58
9X3007-150 - Seagate Cheetah 15K.7 73GB 10000RPM Fibre Channel 2Gb/s 16MB Cache$129.58
9X3007-130 - Seagate Cheetah 15K.7 73GB 10000RPM Fibre Channel 2Gb/s 16MB Cache$129.58
9X3007-045 - Seagate Cheetah 15K.7 73GB 10000RPM Fibre Channel 2Gb/s 16MB Cache$129.58
9X3007-043 - Seagate Cheetah 15K.7 73GB 10000RPM Fibre Channel 2Gb/s 16MB Cache$129.58
9X3007-042 - Seagate Cheetah 15K.7 73GB 10000RPM Fibre Channel 2Gb/s 16MB Cache$129.58
9X3006-002 - Seagate Cheetah 10K.7 73GB 10000RPM Ultra320 SCSI 8MB Cache 80-Pin$129.58
9X2007-151 - Seagate Cheetah 10K.7 146GB 10000RPM Fibre Channel 2Gb/s 8MB Cache$129.58
9W7006-023 - Seagate Cheetah 15K.3 18.4GB 15000RPM Ultra320 SCSI 8MB Cache$129.58
9U9007-024 - Seagate 36GB 15000RPM Fibre Channel 2Gb/s 3.5-inch Hard Drive$189.47
9U3002-052 - Seagate Cheetah 36ES 18.4GB 10000RPM Ultra320 SCSI 68-Pin 4MB$129.58
9T5004-002 - Seagate Cheetah 73LP 36GB 10000RPM Fibre Channel 2Gb/s 4MB Cache$226.08
9N9001-030 - Seagate Cheetah 18XL 18.4GB 10000RPM Ultra160 SCSI 80-Pin 4MB$129.58
9L9008-001 - Seagate 9GB 10000RPM Wide Ultra2 SCSI 3.5-inch Hard Drive$369.84
9L9006-505 - Seagate Cheetah 18LP 9GB 10000RPM Wide Ultra2 SCSI 80-Pin 1MB$129.58
9L9006-095 - Seagate Cheetah 18LP 9GB 10000RPM Wide Ultra2 SCSI 80-Pin 1MB$129.58
9L9006-074 - Seagate Cheetah 18LP 9GB 10000RPM Wide Ultra2 SCSI 80-Pin 1MB$129.58
9L9006-069 - Seagate Cheetah 18LP 9GB 10000RPM Wide Ultra2 SCSI 80-Pin 1MB$129.58
9L9006-068 - Seagate 9GB 10000RPM Wide Ultra2 SCSI 3.5-inch Hard Drive$129.58
9L9006-066 - Seagate Cheetah 18LP 9GB 10000RPM Wide Ultra2 SCSI 80-Pin 1MB$395.34
9L9006-060 - Seagate Cheetah 18LP 9GB 10000RPM Wide Ultra2 SCSI 80-Pin 1MB$129.58