AMD Unboxed Processors
Featured AMD Unboxed Processors SKUs
224-0183 - Dell 1.8GHz 1000MHz HTL 2MB L3 Cache Socket Fr2(1207) AMD Opteron$86.38
223-9376 - Dell 2.3GHz 1000MHz HTL 2MB L3 Cache Socket Fr2(1207) AMD Opteron$82.42
223-9374 - Dell 2.1GHz 1000MHz HTL 2MB L3 Cache Socket Fr2(1207) AMD Opteron$79.33
223-9363 - Dell 2.3GHz 1000MHz HTL 2MB L3 Cache Socket Fr2(1207) AMD Opteron$82.42
223-9361 - Dell 2.1GHz 1000MHz HTL 2MB L3 Cache Socket Fr2(1207) AMD Opteron$79.33
223-9360 - Dell 2.00GHz 1000MHz HTL 2MB L3 Cache Socket Fr2(1207) AMD Opteron$77.42
223-9050 - Dell 2.3GHz 1000MHz HTL 2MB L3 Cache Socket Fr2(1207) AMD Opteron$82.42
223-9048 - Dell 2.1GHz 1000MHz HTL 2MB L3 Cache Socket Fr2(1207) AMD Opteron$79.33
223-9047 - Dell 2.00GHz 1000MHz HTL 2MB L3 Cache Socket Fr2(1207) AMD Opteron$77.42
223-8765 - Dell 2.1GHz 1000MHz HTL 2MB L3 Cache Socket Fr2(1207) AMD Opteron$79.33
223-8764 - Dell 2.00GHz 1000MHz HTL 2MB L3 Cache Socket Fr2(1207) AMD Opteron$77.42
223-8626 - Dell 2.00GHz 1000MHz HTL 2MB L3 Cache Socket Fr2(1207) AMD Opteron$77.42
223-4647 - Dell 2.00GHz 1000MHz HTL 2MB L3 Cache Socket Fr2(1207) AMD Opteron$77.42
223-4646 - Dell 2.1GHz 1000MHz HTL 2MB L3 Cache Socket Fr2(1207) AMD Opteron$79.33
223-4537 - Dell 2.4GHz 2 x 1MB L2 Cache Socket F AMD Opteron 2216 Dual Core$82.42
223-4536 - Dell 2.3GHz 1000MHz HTL 2MB L3 Cache Socket Fr2(1207) AMD Opteron$82.42
223-4535 - Dell 2.1GHz 1000MHz HTL 2MB L3 Cache Socket Fr2(1207) AMD Opteron$79.33
222-9108 - Dell 2.6GHz 2 x 1MB L2 Cache Socket F AMD Opteron 2218 Dual Core$82.42
222-9107 - Dell 2.4GHz 2 x 1MB L2 Cache Socket F AMD Opteron 2216 Dual Core$82.42
222-9106 Dell 2.00GHz 2MB L2 Cache AMD Opteron 2212 HE Dual-Core Processor$82.42
222-7938 - Dell 2.4GHz 2 x 1MB L2 Cache D28 AMD Opteron 2216 Dual Core Processor$82.42
222-7936 Dell 2.00GHz 2MB L2 Cache AMD Opteron 2212 HE Dual-Core Processor$82.42
222-7933 - Dell 2.00GHz 2 x 1MB L2 Cache Socket F AMD Opteron 2212 Dual Core$90.49
222-6700 - Dell 2.6GHz 2 x 1MB L2 Cache Socket F AMD Opteron 2218 Dual Core$82.42